| TOSS: The SOUTH GROUP | ENGLISH T20 BLAST 2021 Match 63 toss between MID VS ESS will take place at10:45AM |
|---|
| VENUE:-Lord's, London, 2021 |
|---|
MID VS ESS
| MID | ESS
|
|---|
| J SIMPSON | A WHEATHER |
| R WHITE | M PEEPER |
| J J DAVIES | W BUTTLEMAN |
| E MORGEN | A COOK |
| P STRING | R TEN DOESCH |
| P HANDSCOMB | T WESTLEY |
| S ROBSON | N BROWNE |
| N GUBBINS | D LAWERENCE |
| S ESKINAZI | V CHOPRA |
| M HLODEN | J RYMELL |
| JOE CRACKNELL | R DAS |
| J DE CAIRES | J NEESHAM |
| M MARSH | S HARMER |
| C GREEN | A BEARD |
| J HARRIS | P WALTER |
| T R JONES | P SIDDLE |
| H HOLLMAN | J POTTER |
| S FINN | S SNATER |
| T MUR TAGH | S COOK |
| T HELM | A NIJJAR |
| N SOETER | J PLOM |
| M RAHAMAN | B ALLIISON |
| B CULLEN | E KALLELY |
| E BAMBER | Haroon Arshad |
| T WALALLAWITA | Aftab Hussain |
MIDVS ESS PREDICTED PLAYING11
| MID | ESS |
|---|
| T R JONES | J POLM |
| T MURTAGH | S HARMER |
| N SOWTER | S COOKF KHUSHI |
| STEVE FINN | J NEESHAM |
| TON HELMN | A COOK |
| N GUBBINS | R T DOESCHATE |
| S ESKINAZI | W BUTTERMAN |
| M ANDERSON | POUL WALTER |
| J SIMPSON | T WESTELY |
| H HOLLMAN | J PORTER |
| M CUMMINS | F KHUSHI |
MY DREAM11 TEAM
| Wicketkeeper | Batsmen | All-rounder | Bowlers |
|---|
| A WEATHER | S Ezkinazi (C) | H HOLLMAN | STEVE FINN |
| J SIMPSON | R T DOESCHATE[VC] | POUL WALTER | J PORTER |
| N GUBBINS | S HARMER | T MURTAGH |
|
| |
|