| TOSS: ENGLISH WOMENS REGIONAL T20 MATCH NO- 04 tTOSS BETWEEN WS VS SUN ON 6;00 PM ACCORDING TO IST |
|---|
VENUE:ENGLISH WOMENS REGIONAL T20 COUNTRY GROUND '
CHELMSFORD |
|---|
WS VS SUN
| WS | SUN
|
|---|
| FILER | GAYATRI |
| MORRIS | WILSON |
| PARFITT | A CARR [C & WK] |
| WHYBROW | SCRIVENS |
| GEORGE | MACLEOND |
| KNIGHT | DATTANI |
| NICHOLAS | CASTLE |
| HUTCHINS | ROGERS |
| GRIFFITHS | WOLFE |
| HOLLAND | WOODHOUSE |
| CORNEY | MACLEOD |
| WRAITH [WK] | KATIE |
| EDGCOMBE | MADY |
| HENNESSY | AMARA |
| LUFF [C] | S PATEL |
| SHRUBSOLE | SONALI |
| NA | WILSON |
|
|
WSVS SUN PREDICTED PLAYING11
| WS | SUN |
|---|
| WHYBROW | SONALI |
| K GEOGGE | ROGERS |
| PARFITT | A CARR [C & WK] |
| HENNESY | WOODHOUSE |
| HUTCHINS | MACLEOD |
| KNIGHT | WILSON |
| CORNEY | G SCIVENS |
| HOLLAND | M VILLIERS |
| FILTER | S PATEL |
| GIBSON | DATTANI |
| WRAITH | MADY SCRIVES |
MY DREAM11 TEAM
| Wicketkeeper | Batsmen | All-rounder | Bowlers |
|---|
| A CARR | F WILSON | K NIGHT | SHROBSOLE |
| N DATTANI | G HENNESSY | K GEORGE |
| S LUFF | G SCIVENS | M VILLERS |
|
| | S PATEL |